---
title: request.handled
description: A Laravel controller handled an HTTP request.
url: https://docs.honeybadger.io/insights/event-types/laravel/request.handled/
---

A Laravel controller handled an HTTP request.

Category **Request** Fields **9** [honeybadger-laravel](https://docs.honeybadger.io/lib/php/integration/laravel/)

## Fields

| Field        | Type           | Description                                                                                                                                                                                                                                       |
| ------------ | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `event_type` | string         | Allowed value: `request.handled`.                                                                                                                                                                                                                 |
| `uri`        | string         | Full request URL.                                                                                                                                                                                                                                 |
| `method`     | string         | HTTP method, e.g. "GET", "POST".                                                                                                                                                                                                                  |
| `statusCode` | integer        | HTTP response status code.                                                                                                                                                                                                                        |
| `duration`   | number         | Duration in microseconds. The client sends a value with an ms suffix, such as "5.123ms". The ingestion pipeline converts it to microseconds.                                                                                                      |
| `controller` | string \| null | Controller class name. Null for closure routes or when no route was matched.                                                                                                                                                                      |
| `action`     | string \| null | Controller action method name. Null when no route was matched.                                                                                                                                                                                    |
| `routeName`  | string \| null | Name of the matched route. Null when the route is unnamed or no route was matched.                                                                                                                                                                |
| `requestId`  | string         | Correlation ID for the request, set by the AssignRequestId middleware via Laravel's shared log context. The value comes from the Request-Id or X-Request-Id request header, or is a generated UUID. Present only when that middleware is enabled. |

## Example

```json
{
  "event_type": "request.handled",
  "uri": "https://app.example.com/users/123",
  "method": "GET",
  "statusCode": 200,
  "duration": 124000,
  "controller": "App\\Http\\Controllers\\UserController",
  "action": "show",
  "routeName": "users.show",
  "requestId": "f3b2c1d0-4e5a-4b6c-8d7e-9f0a1b2c3d4e"
}
```

---

## Try Honeybadger for FREE

Intelligent logging, error tracking, and Just Enough APM™ in one dev-friendly platform. Find and fix problems before users notice.

[Start free trial](https://app.honeybadger.io/users/sign_up)

[See plans and pricing](https://www.honeybadger.io/plans/)
