---
title: celery.task_finished
description: A Celery task finished, whether it succeeded or failed.
url: https://docs.honeybadger.io/insights/event-types/python/celery.task_finished/
---

A Celery task finished, whether it succeeded or failed.

Source **Celery** Category **Jobs** Fields **11** [honeybadger-python](https://docs.honeybadger.io/lib/python/)

## Fields

| Field        | Type        | Description                                                                                        |
| ------------ | ----------- | -------------------------------------------------------------------------------------------------- |
| `event_type` | string      | Allowed value: `celery.task_finished`.                                                             |
| `task_id`    | string      | Celery task UUID.                                                                                  |
| `task_name`  | string      | Fully qualified task name, e.g. "myapp.tasks.send\_email".                                         |
| `state`      | string      | Final task state, e.g. "SUCCESS", "FAILURE", "RETRY".                                              |
| `retries`    | integer     | Number of retries so far.                                                                          |
| `group`      | string      | Celery group ID if the task is part of a group.                                                    |
| `duration`   | number      | Task execution duration in milliseconds.                                                           |
| `args`       | array\<any> | Positional task arguments. Only present when include\_args is enabled in insights\_config.         |
| `kwargs`     | object      | Keyword task arguments (filtered). Only present when include\_args is enabled in insights\_config. |
| `kwargs.*`   | any         | Additional caller-defined keys.                                                                    |
| `request_id` | string      | Request ID propagated from the originating request via Celery task headers.                        |

## Example

```json
{
  "event_type": "celery.task_finished",
  "task_id": "9c5e8a2f-1b3d-4c6e-9f7a-2d4b6c8e0a1f",
  "task_name": "myapp.tasks.send_email",
  "state": "SUCCESS",
  "retries": 0,
  "group": "5a7d3e9b-8c1f-4b2a-9d6e-3f5a7c9e1b4d",
  "duration": 845.2103,
  "args": [
    "user@example.com"
  ],
  "kwargs": {
    "subject": "Welcome to MyApp"
  },
  "request_id": "1f9f6f1a-2b3c-4d5e-8f6a-7b8c9d0e1f2a"
}
```

---

## Try Honeybadger for FREE

Intelligent logging, error tracking, and Just Enough APM™ in one dev-friendly platform. Find and fix problems before users notice.

[Start free trial](https://app.honeybadger.io/users/sign_up)

[See plans and pricing](https://www.honeybadger.io/plans/)
