---
title: flask.request
description: A Flask route finished handling an HTTP request.
url: https://docs.honeybadger.io/insights/event-types/python/flask.request/
---

A Flask route finished handling an HTTP request.

Source **Flask** Category **Request** Fields **10** [honeybadger-python](https://docs.honeybadger.io/lib/python/)

## Fields

| Field        | Type    | Description                                                                                     |
| ------------ | ------- | ----------------------------------------------------------------------------------------------- |
| `event_type` | string  | Allowed value: `flask.request`.                                                                 |
| `path`       | string  | Request path, e.g. "/users/42".                                                                 |
| `method`     | string  | HTTP method, e.g. "GET", "POST".                                                                |
| `status`     | integer | HTTP response status code.                                                                      |
| `view`       | string  | Flask endpoint name (request.endpoint).                                                         |
| `blueprint`  | string  | Flask blueprint name, if the route belongs to one.                                              |
| `duration`   | number  | Request duration in milliseconds.                                                               |
| `params`     | object  | Query and form params. Only present when include\_params is enabled in insights\_config.        |
| `params.*`   | any     | Additional caller-defined keys.                                                                 |
| `request_id` | string  | Request ID from X-Request-ID header or a generated UUID. Set in event context at request start. |

## Example

```json
{
  "event_type": "flask.request",
  "path": "/users/123",
  "method": "GET",
  "status": 200,
  "view": "users.show",
  "blueprint": "users",
  "duration": 32.1875,
  "params": {
    "page": "2",
    "sort": "name"
  },
  "request_id": "1f9f6f1a-2b3c-4d5e-8f6a-7b8c9d0e1f2a"
}
```

---

## Try Honeybadger for FREE

Intelligent logging, error tracking, and Just Enough APM™ in one dev-friendly platform. Find and fix problems before users notice.

[Start free trial](https://app.honeybadger.io/users/sign_up)

[See plans and pricing](https://www.honeybadger.io/plans/)
