---
title: process_action.action_controller
description: A Rails controller action finished handling an HTTP request. Includes total duration, database time, view time, route details, and response status.
url: https://docs.honeybadger.io/insights/event-types/ruby/process_action.action_controller/
---

A Rails controller action finished handling an HTTP request. Includes total duration, database time, view time, route details, and response status.

Source **Action Controller** Category **Request** Fields **14** [honeybadger-ruby](https://docs.honeybadger.io/lib/ruby/)

## Fields

| Field             | Type    | Description                                                                                                                                  |
| ----------------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| `event_type`      | string  | Allowed value: `process_action.action_controller`.                                                                                           |
| `controller`      | string  | Controller class name, e.g. "SearchController".                                                                                              |
| `action`          | string  | Action method on the controller, e.g. "index", "destroy".                                                                                    |
| `method`          | string  | HTTP method, e.g. "GET", "POST", "PUT".                                                                                                      |
| `path`            | string  | Request path, e.g. "/follows". Often high-cardinality due to ids.                                                                            |
| `format`          | string  | Response format, e.g. "html", "json".                                                                                                        |
| `status`          | integer | HTTP status code returned to the client.                                                                                                     |
| `duration`        | number  | Total wall-clock time the action took, in milliseconds. Includes db\_runtime and view\_runtime.                                              |
| `db_runtime`      | number  | Milliseconds spent in DB queries during this action.                                                                                         |
| `view_runtime`    | number  | Milliseconds spent rendering views during this action.                                                                                       |
| `request_id`      | string  | Rails request UUID. Also appears on sql.active\_record, render\_\*.action\_view, and cache\_\*.active\_support events from the same request. |
| `instrumenter_id` | string  | Unique identifier for the ActiveSupport::Notifications instrumentation request, assigned by Rails.                                           |
| `hostname`        | string  | Server hostname. Attached to every event by default (events.attach\_hostname).                                                               |
| `environment`     | string  | Application environment, e.g. "production". Attached to every event by default (events.attach\_environment).                                 |

## Example

```json
{
  "event_type": "process_action.action_controller",
  "controller": "UsersController",
  "action": "show",
  "method": "GET",
  "path": "/users/123",
  "format": "html",
  "status": 200,
  "duration": 145.2,
  "db_runtime": 38.7,
  "view_runtime": 52.4,
  "request_id": "0f5e4bb2-3c46-4b1c-91d5-2f4e8a6b9c01",
  "instrumenter_id": "d6a5b3f4c2e1908a7b6c",
  "hostname": "web-1.example.com",
  "environment": "production"
}
```

---

## Try Honeybadger for FREE

Intelligent logging, error tracking, and Just Enough APM™ in one dev-friendly platform. Find and fix problems before users notice.

[Start free trial](https://app.honeybadger.io/users/sign_up)

[See plans and pricing](https://www.honeybadger.io/plans/)
