---
title: statistics_emitted.karafka
description: Kafka broker and consumer statistics from librdkafka.
url: https://docs.honeybadger.io/insights/event-types/ruby/statistics_emitted.karafka/
---

Kafka broker and consumer statistics from librdkafka.

Source **Karafka** Category **Metrics** Fields **7** [honeybadger-ruby](https://docs.honeybadger.io/lib/ruby/)

## Fields

| Field               | Type   | Description                                                                                                                                      |
| ------------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| `event_type`        | string | Allowed value: `statistics_emitted.karafka`.                                                                                                     |
| `consumer_group_id` | string | Karafka consumer group identifier.                                                                                                               |
| `statistics`        | object | Raw librdkafka statistics payload. The shape is defined by librdkafka. See https\://github.com/confluentinc/librdkafka/blob/master/STATISTICS.md |
| `statistics.*`      | any    | Additional caller-defined keys.                                                                                                                  |
| `request_id`        | string | Rails request UUID from the active web request context, if any. Merged globally by the Honeybadger agent.                                        |
| `hostname`          | string | Server hostname. Attached to every event by default (events.attach\_hostname).                                                                   |
| `environment`       | string | Application environment, e.g. "production". Attached to every event by default (events.attach\_environment).                                     |

## Example

```json
{
  "event_type": "statistics_emitted.karafka",
  "consumer_group_id": "example_app_group",
  "statistics": {
    "client_id": "example_app",
    "type": "consumer",
    "rxmsgs": 12840
  },
  "request_id": "0f5e4bb2-3c46-4b1c-91d5-2f4e8a6b9c01",
  "hostname": "worker-1.example.com",
  "environment": "production"
}
```

---

## Try Honeybadger for FREE

Intelligent logging, error tracking, and Just Enough APM™ in one dev-friendly platform. Find and fix problems before users notice.

[Start free trial](https://app.honeybadger.io/users/sign_up)

[See plans and pricing](https://www.honeybadger.io/plans/)
