report.system.cpu
CPU and load average metrics from the Honeybadger CLI agent. Recorded once per reporting interval.
Fields
8| Field | Type | Description |
|---|---|---|
event_type | string | Allowed value: report.system.cpu. |
host | string | Hostname of the machine running the agent. |
ts | string | ISO 8601 timestamp set by the CLI agent at collection time. |
used_percent | number | CPU usage as a percentage (0.0–100.0), rounded to 2 decimal places. |
load_avg_1 | number | 1-minute load average. |
load_avg_5 | number | 5-minute load average. |
load_avg_15 | number | 15-minute load average. |
num_cpus | integer | Number of logical CPUs. |
Example
{ "event_type": "report.system.cpu", "host": "web-1.example.com", "ts": "2026-06-12T14:30:00Z", "used_percent": 32.85, "load_avg_1": 3.35, "load_avg_5": 3.73, "load_avg_15": 3.86, "num_cpus": 14}