report.system.disk
Disk partition usage metrics from the Honeybadger CLI agent. Recorded once per non-pseudo partition per reporting interval.
Fields
10| Field | Type | Description |
|---|---|---|
event_type | string | Allowed value: report.system.disk. |
host | string | Hostname of the machine running the agent. |
ts | string | ISO 8601 timestamp set by the CLI agent at collection time. |
mountpoint | string | Mount point of the partition, e.g. "/" or "/data". |
device | string | Device path, e.g. "/dev/sda1". |
fstype | string | Filesystem type, e.g. "ext4", "apfs". |
total_bytes | integer | Total partition size in bytes. |
used_bytes | integer | Used bytes. |
free_bytes | integer | Free bytes. |
used_percent | number | Usage as a percentage (0.0–100.0), rounded to 2 decimal places. |
Example
{ "event_type": "report.system.disk", "host": "web-1.example.com", "ts": "2026-06-12T14:30:00Z", "mountpoint": "/", "device": "/dev/sda1", "fstype": "ext4", "total_bytes": 107374182400, "used_bytes": 58798465024, "free_bytes": 48575717376, "used_percent": 54.76}