consumer.consumed.karafka
A Karafka consumer processed a batch of Kafka messages.
Fields
12| Field | Type | Description |
|---|---|---|
event_type | string | Allowed value: consumer.consumed.karafka. |
topic | string | Kafka topic consumed from. |
partition | integer | Kafka partition consumed from. |
consumer_group | string | Consumer group identifier. |
consumer | string | Consumer class name. |
processed | integer | Number of messages processed in this batch. |
duration | number | Processing duration in milliseconds. |
processing_lag | integer | Latency between when the first message in the batch was produced and when processing began, in milliseconds. |
consumption_lag | integer | Latency between the last committed offset and the newest available offset, in milliseconds. |
request_id | string | Rails request UUID from the active web request context, if any. Merged globally by the Honeybadger agent. |
hostname | string | Server hostname. Attached to every event by default (events.attach_hostname). |
environment | string | Application environment, e.g. "production". Attached to every event by default (events.attach_environment). |
Example
{ "event_type": "consumer.consumed.karafka", "topic": "orders", "partition": 0, "consumer_group": "orders_consumers", "consumer": "OrdersConsumer", "processed": 25, "duration": 845.3, "processing_lag": 213, "consumption_lag": 1378, "request_id": "3d9c2f81-6e5a-4f7b-9c0d-8a1b2c3d4e5f", "hostname": "worker-1.example.com", "environment": "production"}